| Price list 2015 ( EURO) in TURKEY from Bodrum-Milta Marina, Marmaris Yacht Marina, Göcek Marina | |||||||
| Yacht Type | Built | Berths | 01.01. | 25.04 | 23.05 | 22.08 | 26.09 |
| Year | Cabins | 24.04 | 22.05 | 21.08 | 25.09 | 31.12 | |
| Catamaran | |||||||
| Lagoon 450 | 2013 | 11/4+1 | 4500 | 5300 | 6000 | 6500 | 4650 |
| Monohull | |||||||
| Dragut 63 | 1986 | 11/5 | 3900 | 4350 | 4650 | 4950 | 4150 |
| Cyclades 50.5 | 2009 | 12/5+1 | 3000 | 3600 | 4400 | 4550 | 3700 |
| Beneteau 50 Celeb. | 2004 | 10/4+1 | 2600 | 3250 | 3950 | 4050 | 3450 |
| Beneteau 50 | 2000 | 10/4+1 | 2500 | 3150 | 3800 | 3950 | 3350 |
| Beneteau 50 | 1997-98 | 10/4+1 | 2300 | 3000 | 3600 | 3750 | 3150 |
| Sun Odyssey 51 | 1990 | 10/4+1 | 2250 | 2950 | 3500 | 3700 | 3050 |
| Sun Odyssey 49 | 2005 | 9/4 | 2250 | 2950 | 3500 | 3700 | 3050 |
| Oceanis 473 | 2004 | 9/4 | 2100 | 2800 | 3150 | 3350 | 2700 |
| Sun Odyssey 45DS | 2008 | 7/3 | 1850 | 2300 | 2750 | 2900 | 2150 |
| Bavaria 44 | 2003 | 9/4 | 1900 | 2350 | 2800 | 3000 | 2200 |
| Oceanis 440 | 1992 | 9/4 | 1800 | 2250 | 2700 | 2850 | 2100 |
| Oceanis 40 | 2007-09 | 7/3 | 1650 | 2050 | 2500 | 2700 | 1950 |
| Bavaria 39 Cruiser | 2006 | 7/3 | 1500 | 1900 | 2300 | 2500 | 1800 |
| Prices / EUR / Week (incl. Tax) | |||||||
| General inventory: | |||||||
| Furling genoa, electrical windlas, warm water, holding tank, wire cutter, handlot-log, wind instruments (not all), | |||||||
| projector, radar reflektor, driving anchor, CD-player, shore-power, battery-charger, deck shower (electrical), | |||||||
| cockpit table + cushions, masks + flippers, Biminitop | |||||||
| Specific inventory: | |||||||
| Furling Mainsail: | Dragut 63, Cyclades 50.5 ,Sun Odyssey 51, Beneteau 50 (2000), Beneteau 50 celebration, Oceanis 473, 440, Bavaria 39 C , 44 | ||||||
| Lazy Jack: | Lagoon 450 , Sun Odyssey 45 DS Beneteau 50 (1997-98), Oceanis 40, | ||||||
| Radar: | Lagoon 450 , Sun Odyssey 45 Ds Beneteau 50 Celebration | ||||||
| Sprayhood: | Dragut 63, Cyclades 50.5 ,Beneteau 50 celebration, Beneteau 50, Oceanis 40, Bavaria 39 cruiser,44, Sun Odyssey 49, 45 DS | ||||||
| Air Conditioning | Lagoon 450 , Sun Odyssey 51 , Sun Odyssey 45 DS | ||||||
| Generator: | Lagoon 450 , Sun Odyssey 45 Ds , Sun Odyssey 51, Dragut 63. | ||||||
| Bow thruster: | Cyclades 50.5 ,Sun Odyssey 45 DS , Dragut 63, Beneteau 50 Celebration,Oceanis 40 | ||||||
| Teak deck: | Dragut 63,Sun Odyssey 51,49,45 DS,Beneteau 50Celeb.Beneteau 50,Oceanis473,Oceanis40 | ||||||
| Extra Specs For Lagoon 450 | Dish washer , Washer / Dryer , Fish finder , ice Machine , Bosse Music Systems , 26 inch Led TV, Usb Pc link , Microwave | ||||||
| PUPA-Yachting price list 2015 in EUR in TURKEY | |||||||
| Discounts | Check-in/Check-out | ||||||
| 2 Weeks 2%, 3 Weeks 5% | Saturday 17.00 – Friday 17.00 | ||||||
| (on the total amount) | Overnight Friday/Saturday till 08.00 | ||||||
| Terms of Payment | |||||||
| 50 % upon receipt of invoice | |||||||
| 50 % one month before embarkation | |||||||
| Optionals (if required) | |||||||
| Cruising Chute | 220 EUR / Week (Deposit for cruising chute 500 EUR payable upon embarkation) | ||||||
| Outboard engine | 100 EUR / Week | ||||||
| Skipper | 170 EUR / Day+food | ||||||
| Service Pack * | 150 EUR (up to 40ft) | ||||||
| * include: Cleaning | 170 EUR (up to 41 – 47ft) | ||||||
| linen & towels , Gas | 190 EUR (over 48ft) / Catamaran 280 Euro incl outboardengine | ||||||
| Reling net | 150 EUR | ||||||
| Wi-Fi pack (up to 5 user wi-fi internet + inverter 12-220 V) (payable at base) 90 EUR | |||||||
| In price included | |||||||
| * GPS | |||||||
| * Autopilot | |||||||
| * First and the last night in the Marina Bodrum, Marmaris yacht Marina, Göcek Marina | |||||||
| Extra charges (payable upon embarkation) | |||||||
| Transitlog | 120 EUR (fix rate per cruise for all formalities)/ Dragut 170 Euro | ||||||
| Additional charge for departure formalities to Greece 250 EUR | |||||||
| Special conditions | |||||||
| One-Way-Cruises between Pupa bases and other destinations like Kusadasi, Finike, Kemer are possible upon extra charge: |
|||||||
| Bodrum-Bodrum | EUR | 200 | Göcek-Göcek | EUR | 100 | ||
| Bodrum-Marmaris | EUR | 400 | Göcek-Marmaris | EUR | 200 | ||
| Bodrum-Göcek | EUR | 500 | Göcek-Bodrum | EUR | 500 | ||
| Bodrum-Alacatı | EUR | 800 | Göcek-Alacatı | EUR | 1200 | ||
| Bodrum-Kemer | EUR | 1500 | Göcek-Kemer | EUR | 1200 | ||
| Marmaris- Göcek | EUR | 200 | |||||
| Marmaris-Bodrum | EUR | 400 | |||||
| Marmaris-Alacatı | EUR | 1000 | |||||
| Marmaris-Kemer | EUR | 1300 | |||||
| Non -refundable security deposit | |||||||
| * 40 EUR/day can be obtained instead of refundable security deposit. | |||||||
| damage or lost of dinghy/outboard-engine is not covered. | |||||||
| * If skipper is required, it is mandatory to pay non-refundable deposit | |||||||
| Refundable deposit | |||||||
| 1500 EUR for all yachts ( Lagoon 450 : 2500 EUR) can be deposited with VISA – or Mastercard | |||||||
| Marmaris – Race – Week | |||||||
| Race supplement + 10% | |||||||
| Race charge 850 EUR | |||||||
| Shopping sevice fee + 20 EUR | |||||||
| Tranfer & Hotel reservation possible | |||||||